- 15
- Score 85+
- 6 per place
- Donegal, Ireland
What the data tells us
| Place | Venues | Median | Mid range | Score 90+ |
|---|---|---|---|---|
| Donegal, Ireland | 10 | £7,501 | £6,964 to £12,108 | 5 |
| Fermanagh and Omagh, Northern Ireland | 6 | £8,500 | £7,750 to £14,500 | 4 |
| Antrim and Newtownabbey, Northern Ireland | 6 | £8,500 | £8,500 to £11,125 | 2 |
| Derry City and Strabane, Northern Ireland | 9 | £8,500 | £8,500 to £8,500 | 5 |
| Galway, Ireland | 9 | £8,572 | £8,058 to £13,000 | 1 |
| Limerick, Ireland | 7 | £10,115 | £8,251 to £18,001 | 3 |
| Pembrokeshire, Wales | 8 | £10,250 | £8,313 to £12,000 | 4 |
| Mid Ulster, Northern Ireland | 7 | £11,000 | £8,500 to £12,000 | 6 |
| Belfast, Northern Ireland | 14 | £11,625 | £8,500 to £12,000 | 7 |
| Denbighshire, Wales | 9 | £11,750 | £9,750 to £12,000 | 2 |
| Kerry, Ireland | 6 | £11,958 | £9,836 to £15,108 | 0 |
| Newry, Mourne and Down, Northern Ireland | 12 | £12,000 | £8,500 to £12,000 | 4 |
| Causeway Coast and Glens, Northern Ireland | 12 | £12,000 | £8,500 to £16,500 | 6 |
| Mid and East Antrim, Northern Ireland | 11 | £12,000 | £8,500 to £19,250 | 8 |
| City of Edinburgh, Scotland | 11 | £12,000 | £12,000 to £19,250 | 4 |
What this cut is trying to answer
This is a practical shortlist of places where the assessed set contains enough stronger venues to make a spend comparison meaningful. The score floor protects the list from rewarding a cheap but weak inventory, while the minimum venue count reduces the effect of one unusually priced record.
It is still not a promise of savings. Travel, accommodation, guest logistics, seasonality and supplier requirements can outweigh the venue figure. Treat the table as a prompt to investigate a place, then verify the current venue details before making a decision.
What to do next
Use the figures here to set a realistic starting point, then move from the market pattern to a region, venue type and individual venue profile.
The research is comparative rather than a quotation. Recheck the venue's current inclusions, guest assumptions, season, accommodation and supplier requirements before treating any figure as your wedding budget.
